Pricing
Whole industries for €229 to €449 as a final price. A one-off export as CSV or Excel, with no subscription. For a regional selection you receive an individual quotation.
All prices are final prices · one-off payment, no subscription · page updated: 3 November 2026
Compare industry prices · Request an export · Free sample file
In brief
Price for a one-off export of a whole industry: all businesses in the industry that we can supply at the time of the order. The quotation confirms the number of records; we do not yet publish our own counts by industry. All prices are final prices. Selections by region, district or your own filters are quoted on request.
| Industry | SK NACE | Price |
|---|---|---|
| Business and consulting services | M 69, M 70, M 73 | €449 |
| Construction and trades | F 41, F 42, F 43 | €449 |
| Manufacturing and industry | C 13–33 | €409 |
| Real estate and property management | L 68 | €409 |
| Hospitality, accommodation and tourism | I 55, I 56, N 79 | €409 |
| Agriculture and food | A 01–03, C 10–12 | €409 |
| IT and software | J 62, J 63 | €409 |
| Architecture and engineering offices | M 71 | €409 |
| Wholesale and trade agents | G 46 | €409 |
| Staffing and temporary employment | N 78 | €409 |
| Energy, water and waste | D 35, E 36–39 | €359 |
| Transport and logistics | H 49–53 | €359 |
| Municipalities and public institutions | O 84 | €359 |
| Retail and shops | G 47, −47.73, −47.74 | €359 |
| Pharmacies, opticians and medical supplies | G 47.73, G 47.74, G 47.78 | €359 |
| Cleaning, building maintenance and landscaping | N 81 | €359 |
| Healthcare and wellness | Q 86–88, S 96.02, S 96.04 | €319 |
| Education and training | P 85 | €319 |
| Finance and insurance | K 64–66 | €269 |
| Associations, sport and culture | R 90–93, S 94 | €269 |
| Car dealers and repair shops | G 45 | €229 |
We can only quote for a specific selection. We need these details because they determine how many records we supply and how much work the compilation takes:
| Detail | Example | Why it matters |
|---|---|---|
| Industry | one of the 21 industries or SK NACE codes | Industries vary greatly in size. The official figure per industry shows the size of the market, not the size of an export. |
| Region | all of Slovakia, selected regions or districts | The number of businesses varies considerably between regions; the regions are listed on the company database page. |
| Required fields | only records with a phone number or a website | Required fields narrow the selection to the records you can actually use for your channel. |
| Columns and format | all columns as CSV or only some as XLSX | The standard is CSV with all columns; deviations are agreed in the quotation. |
| Country | Slovakia or another country | There is no ready-made catalogue for other countries; we check what we can supply for each request. |
| Delivery frequency | one-off or regular | The standard is a one-off delivery; regular deliveries are agreed separately. |
Two offers can only be compared if they describe the same selection: the same industry, the same region and the same required fields. Then divide the price by the number of records you can actually use for your channel, for an email campaign the number of records with a published email address. A worked example is in the article Buying a company database: what to check.
Also check whether a price is one-off, monthly or annual, and whether you are buying the data or only renting it for individual mailings.
Tell us the industry, region and the fields every record must contain. We usually reply within one working day. Prefer email? info@databazakontaktov.sk.
Between €229 and €449, depending on the industry; the prices are in the table on this page and on each industry page. For a selection by region, district or your own filters (for example only records with a phone number), you receive a quotation. The quotation always states how many records of your selection we can supply.
The country, industries, region and filters, the columns and format, the expected number of records, the data status, the price and the expected delivery date. A contract is formed only when you accept the quotation.
No. You pay once for one export. Regular deliveries are possible if you want them; we then agree the frequency and price separately.
Yes. All databazakontaktov.sk prices are final prices; nothing is added to the amount in the quotation.
We usually reply within one working day. For requests about countries other than Slovakia we first check the public sources of that country; this can take longer, and we will tell you when to expect an answer.
Yes. The sample file shows all columns with fictitious companies and can be downloaded free of charge. It shows the structure, not the quality of a real export; the quotation describes that with the number of records and the data status.
The official number of businesses per industry shows the maximum size a target group can have.